librairi="_EAnim.AnimComponent.librairi"
fillrect="_EAnim.AnimComponent.fillrect"
Ph_Sprite="_EAnim.AnimComponent.Ph_Sprite"
tabobj="_EAnim.AnimComponent.tabobj"
Ph_Piece="_EAnim.AnimComponent.Ph_Piece"
PhKey="_EAnim.AnimComponent.PhKey"
couchtab="_EAnim.AnimComponent.couchtab"
couche="_EAnim.AnimComponent.couche"
shape="_EAnim.AnimComponent.shape"
PiecePath="phUtil.PhWindow.CompleteWindow.VisualEditor.Document.Pieces.Shapes.Segment.PiecePath"
PhColor="phUtil.PhComponent.PhColor"
PhColorGradient="phUtil.PhComponent.PhColorGradient"
PhColorTab="phUtil.PhComponent.PhColorTab"
SegmentCurve="phUtil.PhWindow.CompleteWindow.VisualEditor.Document.Pieces.Shapes.Segment.SegmentCurve"
PieceSegment_Pack="phUtil.PhWindow.CompleteWindow.VisualEditor.Document.Pieces.Shapes.Segment.PieceSegment_Pack"
PiecePath_Tab="phUtil.PhWindow.CompleteWindow.VisualEditor.Document.Pieces.Shapes.Segment.PiecePath_Tab"
"Jumpwel/E-Anim"
802
500 320 255 255 255 1
40 1 0 -1 -1
fond_opaque
100 3
//------- Compos # 0 -------------------------------
0 4 "VIDE" 1
0 0 0 0
-1 0 0 0
//------- Compos # 1 -------------------------------
1 11 "ecranDeBase" 1
0 1 10 1 0
0 -1 15 "sans_nom0" 0
1 1 140 282 0 -1 0 0 0 0 48 X X X X 0 0
0 0
0 1
0 1 50
1 1 50
2 1 50
3 1 50
4 1 50
5 1 50
6 1 50
7 1 51
8 1 51
9 1 52
10 1 54
11 1 56
12 1 58
13 1 60
14 1 62
15 1 65
16 1 68
17 1 69
18 1 73
19 1 76
20 1 79
21 1 82
22 1 86
23 1 89
24 1 92
25 1 95
26 1 98
27 1 101
28 1 104
29 1 108
30 1 112
31 1 117
32 1 121
33 1 124
34 1 127
35 1 130
36 1 135
37 1 140
38 1 145
39 1 152
40 1 161
41 1 169
42 1 175
43 1 183
44 1 187
45 1 191
46 1 196
47 1 202
48 1 206
49 1 210
50 1 214
51 1 216
52 1 218
53 1 220
54 1 221
55 1 223
56 1 224
57 1 226
58 1 230
59 1 233
60 1 237
61 1 241
62 1 245
63 1 247
64 1 250
65 1 253
66 1 257
67 1 259
68 1 262
69 1 263
70 1 267
71 1 270
72 1 274
73 1 277
74 1 288
75 1 291
76 1 297
77 1 305
78 1 309
79 1 316
80 1 320
81 1 325
82 1 330
83 1 335
84 1 337
85 1 338
86 1 338
87 1 338
88 1 338
89 1 337
90 1 333
91 1 333
92 1 329
93 1 315
94 1 312
95 1 312
96 1 309
97 1 300
98 1 292
99 1 284
100 1 279
101 1 271
102 1 262
103 1 252
104 1 242
105 1 237
106 1 233
107 1 221
108 1 210
109 1 203
110 1 198
111 1 188
112 1 182
113 1 179
114 1 174
115 1 174
116 1 165
117 1 164
118 1 163
119 1 164
120 1 165
121 1 167
122 1 169
123 1 175
124 1 180
125 1 186
126 1 188
127 1 195
128 1 201
129 1 208
130 1 208
131 1 217
132 1 222
133 1 227
134 1 230
135 1 232
136 1 233
137 1 233
138 1 233
139 1 233
0 2
0 1 228
1 1 228
2 1 228
3 1 228
4 1 219
5 1 214
6 1 211
7 1 206
8 1 204
9 1 199
10 1 195
11 1 191
12 1 187
13 1 184
14 1 181
15 1 178
16 1 176
17 1 174
18 1 173
19 1 172
20 1 172
21 1 172
22 1 173
23 1 174
24 1 175
25 1 177
26 1 180
27 1 184
28 1 187
29 1 190
30 1 191
31 1 193
32 1 195
33 1 196
34 1 198
35 1 199
36 1 200
37 1 201
38 1 201
39 1 203
40 1 204
41 1 204
42 1 203
43 1 203
44 1 202
45 1 200
46 1 197
47 1 192
48 1 190
49 1 187
50 1 181
51 1 176
52 1 169
53 1 159
54 1 148
55 1 141
56 1 133
57 1 128
58 1 122
59 1 119
60 1 117
61 1 116
62 1 116
63 1 116
64 1 116
65 1 117
66 1 120
67 1 124
68 1 131
69 1 138
70 1 150
71 1 157
72 1 162
73 1 166
74 1 177
75 1 180
76 1 186
77 1 193
78 1 194
79 1 195
80 1 196
81 1 194
82 1 192
83 1 189
84 1 184
85 1 180
86 1 177
87 1 173
88 1 168
89 1 164
90 1 152
91 1 152
92 1 133
93 1 111
94 1 108
95 1 106
96 1 105
97 1 98
98 1 90
99 1 83
100 1 81
101 1 77
102 1 73
103 1 72
104 1 70
105 1 70
106 1 70
107 1 71
108 1 72
109 1 74
110 1 77
111 1 84
112 1 90
113 1 93
114 1 100
115 1 100
116 1 116
117 1 122
118 1 130
119 1 137
120 1 141
121 1 149
122 1 153
123 1 160
124 1 163
125 1 167
126 1 169
127 1 171
128 1 173
129 1 174
130 1 174
131 1 173
132 1 171
133 1 167
134 1 164
135 1 160
136 1 154
137 1 153
138 1 153
139 1 153
0 3
0 4
0 5
0 6
0 7
0 8
0 9
10 1
//------- Compos # 2 -------------------------------
2 27 "sans_nom0" 0
0 0 46 46
100 100 -11 mult 100 -600 -1100 1200 1300 1 10 4
255 255 255 255
128 128 255 255
57 57 187 255
0 0 64 255
-1
noname 8 8
0curve 3 val_multiply_by 100 0 -2250 953 -2250 1626 -1591
1curve 3 val_multiply_by 100 1626 -1591 2300 -932 2300 0
2curve 3 val_multiply_by 100 2300 0 2300 932 1626 1591
3curve 3 val_multiply_by 100 1626 1591 953 2250 0 2250
4curve 3 val_multiply_by 100 0 2250 -953 2250 -1626 1591
5curve 3 val_multiply_by 100 -1626 1591 -2300 932 -2300 0
6curve 3 val_multiply_by 100 -2300 0 -2300 -932 -1626 -1591
7curve 3 val_multiply_by 100 -1626 -1591 -953 -2250 0 -2250
10 0